<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:condor="http://ns.pro.gigaom.com/feed-thumbnails/2009/09/" >

<channel>
	<title>GigaOM Pro &#187; NewNet</title>
	<atom:link href="http://pro.gigaom.com/topic/topics/newnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://pro.gigaom.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collaboration tools and the enterprise</title>
		<link>http://pro.gigaom.com/2012/02/practical-business-content-collaboration-personal-tools-show-the-way/</link>
		<comments>http://pro.gigaom.com/2012/02/collaboration-tools-and-the-enterprise/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:14:09 +0000</pubDate>
		<dc:creator>megangiller</dc:creator>
				<category><![CDATA[NewNet]]></category>
		<category><![CDATA[Poll Summaries]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?p=97316</guid>
		<description><![CDATA[Percent of teams surveyed that use email internally

]]></description>
		<wfw:commentRss>http://pro.gigaom.com/2012/02/collaboration-tools-and-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 <condor:thumbnail url=""/> 	</item>
		<item>
		<title>LinkedIn revenue doubles in Q4</title>
		<link>http://pro.gigaom.com/2012/02/linkedin-revenue-doubles-in-q4/</link>
		<comments>http://pro.gigaom.com/2012/02/linkedin-revenue-doubles-in-q4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:58:16 +0000</pubDate>
		<dc:creator>David Card</dc:creator>
				<category><![CDATA[NewNet]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[professional social networking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?p=97490</guid>
		<description><![CDATA[Ah, a social media business that works. LinkedIn reported a strong Q4, with revenue doubling to $168 million and net income of nearly $7 million. That, and positive guidance, raised shares after hours. The professional social network saw better growth in the services it sells surrounding recruiting, but advertising was up 77 percent. LinkedIn said [...]]]></description>
		<wfw:commentRss>http://pro.gigaom.com/2012/02/linkedin-revenue-doubles-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 <condor:thumbnail url=""/> 	</item>
		<item>
		<title>When the Google+ Platform is opening for developers and why it’s taking so long</title>
		<link>http://venturebeat.com/2012/02/09/when-the-google-platform-is-opening-for-developers-why-its-taking-so-long/</link>
		<comments>http://pro.gigaom.com/2012/02/when-the-google-platform-is-opening-for-developers-and-why-it%e2%80%99s-taking-so-long/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:33:11 +0000</pubDate>
		<dc:creator>David Card</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NewNet]]></category>
		<category><![CDATA[apps ecosystems]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?p=97488</guid>
		<description><![CDATA[Google+ engineering director David Glazer says it&#8217;s consumer experience first, Google integration second and developer apps third (but keep an eye on Hangouts).  He also explains that Google doesn&#8217;t want to whipsaw developers with policy changes.
]]></description>
		<wfw:commentRss>http://pro.gigaom.com/2012/02/when-the-google-platform-is-opening-for-developers-and-why-it%e2%80%99s-taking-so-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 <condor:thumbnail url=""/> 	</item>
		<item>
		<title>Alibaba.com may become part of deal with Yahoo</title>
		<link>http://dealbook.nytimes.com/2012/02/09/alibaba-com-may-become-part-of-deal-with-yahoo/?ref=business</link>
		<comments>http://pro.gigaom.com/2012/02/alibaba-com-may-become-part-of-deal-with-yahoo/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:28:18 +0000</pubDate>
		<dc:creator>David Card</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NewNet]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?p=97485</guid>
		<description><![CDATA[Would Yahoo sell off some of its Asian interests to get deeper into China? Alibaba is a more commerce-focused play that just might match new CEO Scott Thompson&#8217;s PayPal background.
]]></description>
		<wfw:commentRss>http://pro.gigaom.com/2012/02/alibaba-com-may-become-part-of-deal-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 <condor:thumbnail url=""/> 	</item>
		<item>
		<title>Only one &#8220;top brand&#8221; has created a Google+ page in the past two months, report says</title>
		<link>http://marketingland.com/top-brands-google-plus-simply-measured-5723</link>
		<comments>http://pro.gigaom.com/2012/02/only-one-top-brand-has-created-a-google-page-in-the-past-two-months-report-says/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:23:31 +0000</pubDate>
		<dc:creator>David Card</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NewNet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?p=97483</guid>
		<description><![CDATA[There doesn&#8217;t seem to be much momentum in company pages for Google, even though it has some potential differentiators versus Facebook.
]]></description>
		<wfw:commentRss>http://pro.gigaom.com/2012/02/only-one-top-brand-has-created-a-google-page-in-the-past-two-months-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 <condor:thumbnail url=""/> 	</item>
		<item>
		<title>Google and affliction of me-too-ism</title>
		<link>http://gigaom.com/2012/02/09/google-and-affliction-of-me-too-ism/</link>
		<comments>http://pro.gigaom.com/2012/02/google-and-affliction-of-me-too-ism/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:20:17 +0000</pubDate>
		<dc:creator>David Card</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NewNet]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?p=97481</guid>
		<description><![CDATA[Om is pretty hard on Google &#8211; he says the company hasn&#8217;t been able to predict tech trends outside its core competencies.
]]></description>
		<wfw:commentRss>http://pro.gigaom.com/2012/02/google-and-affliction-of-me-too-ism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 <condor:thumbnail url=""/> 	</item>
		<item>
		<title>Facebook starts turning Listen, Read, and Watch stories into ads</title>
		<link>http://techcrunch.com/2012/02/09/open-graph-sponsored-stories/</link>
		<comments>http://pro.gigaom.com/2012/02/facebook-starts-turning-listen-read-and-watch-stories-into-ads/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:15:26 +0000</pubDate>
		<dc:creator>David Card</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NewNet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media advertising]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?p=97479</guid>
		<description><![CDATA[TechCrunch says it&#8217;s only a pilot program for now, and can&#8217;t come up with any named advertisers or agencies. If media companies are the only participants, I&#8217;m not sure they&#8217;ll learn anything new.
]]></description>
		<wfw:commentRss>http://pro.gigaom.com/2012/02/facebook-starts-turning-listen-read-and-watch-stories-into-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 <condor:thumbnail url=""/> 	</item>
		<item>
		<title>Play FarmVille off of Facebook: Zynga teams with Hasbro</title>
		<link>http://www.allfacebook.com/zynga-hasbro-2012-02</link>
		<comments>http://pro.gigaom.com/2012/02/play-farmville-off-of-facebook-zynga-teams-with-hasbro/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:11:27 +0000</pubDate>
		<dc:creator>David Card</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NewNet]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?p=97477</guid>
		<description><![CDATA[I&#8217;m a sucker for these virtual-physical world crossovers.
]]></description>
		<wfw:commentRss>http://pro.gigaom.com/2012/02/play-farmville-off-of-facebook-zynga-teams-with-hasbro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 <condor:thumbnail url=""/> 	</item>
		<item>
		<title>Think you’re unique? Let Yahoo’s data trove be the judge</title>
		<link>http://gigaom.com/cloud/think-youre-unique-let-yahoos-data-trove-be-the-judge/</link>
		<comments>http://pro.gigaom.com/2012/02/think-you%e2%80%99re-unique-let-yahoo%e2%80%99s-data-trove-be-the-judge/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:09:08 +0000</pubDate>
		<dc:creator>David Card</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NewNet]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?p=97475</guid>
		<description><![CDATA[Yahoo is actually pretty good at personalization, via algorithms and editors. It&#8217;s got a new visualization tool that helps it show that off. To whom?
]]></description>
		<wfw:commentRss>http://pro.gigaom.com/2012/02/think-you%e2%80%99re-unique-let-yahoo%e2%80%99s-data-trove-be-the-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 <condor:thumbnail url=""/> 	</item>
		<item>
		<title>Groupon 4Q shows growth but disappoints</title>
		<link>http://pro.gigaom.com/2012/02/groupon-4q-shows-growth-but-disappoints/</link>
		<comments>http://pro.gigaom.com/2012/02/groupon-4q-shows-growth-but-disappoints/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:03:03 +0000</pubDate>
		<dc:creator>David Card</dc:creator>
				<category><![CDATA[NewNet]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?p=97275</guid>
		<description><![CDATA[The daily deals giant reported 4th quarter revenues of over $500 million, up nearly 200 percent year over year and even up a little sequentially. It also cut back on marketing costs a bit, although it said in its earnings call that it will continue to spend aggressively to grow its user base. But it [...]]]></description>
		<wfw:commentRss>http://pro.gigaom.com/2012/02/groupon-4q-shows-growth-but-disappoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 <condor:thumbnail url=""/> 	</item>
	</channel>
</rss>
